#									
Well Name:	CAL-GT-01									
DEPTH:		Depth, m MD
AZIMUTH:	Dip azimuth, degrees
DIP:		Dip angle, degrees
LENGTH:		Fracture trace length, m
CATEGORY (OBSERVATION):	Feature category as observed on the image.
INTERPRETATION:	Feature type interpretation
DEVIATION: 	Hole deviation, degrees
HOLE AZIMUTH:	Hole azimuth, degrees
REL BEARING:	Relative bearing of tool, degrees
PAD1 AZIMUTH:	Pad 1 azimuth of tool, degrees
RADIUS 1:	Hole radius 1, inches
RADIUS 2:	Hole radius 2, inches	
QUALITY:	Dip Quality Indicator (0.5 = Low Qu./1 = High Quality) 
#										
DEPTH	AZIMUTH	DIP	CATEGORY (OBSERVATION)	DEVIATION	HOLE AZIMUTH	RELATIVE BEARING	PAD1 AZIMUTH	RADIUS 1	RADIUS 2	QUALITY
m MD	deg	deg			deg	deg	deg	deg	in	in
1582.03	250.8	20.2	Undiff. Bedding	35.3	209.8	1.7	223.0	5.99	6.35	1
1582.58	240.2	18.9	Undiff. Bedding	35.3	209.6	3.1	216.8	5.79	6.05	1
1583.00	224.5	15.2	Undiff. Bedding	35.3	209.5	5.5	218.3	4.79	4.73	1
1583.24	237.1	16.3	Undiff. Bedding	35.3	209.5	6.5	219.4	4.72	4.40	1
1583.68	242.9	10.7	Undiff. Bedding	35.3	209.3	7.3	219.6	4.44	4.45	1
1583.90	247.7	13.5	Undiff. Bedding	35.2	209.3	7.6	219.9	4.43	4.47	1
1584.24	242.5	11.3	Undiff. Bedding	35.2	209.2	8.2	220.2	4.41	4.47	1
1584.69	247.7	16.7	Undiff. Bedding	35.2	209.2	8.1	220.1	4.34	4.47	1
1584.86	258.0	15.8	Undiff. Bedding	35.2	209.2	8.1	220.0	4.34	4.44	1
1585.03	276.9	15.0	Undiff. Bedding	35.2	209.1	8.1	219.8	4.39	4.47	1
1585.30	288.4	17.3	Undiff. Bedding	35.1	209.1	8.2	219.9	4.39	4.47	1
1585.64	287.9	15.5	Undiff. Bedding	35.1	209.0	8.4	220.1	4.39	4.47	1
1585.80	262.9	13.3	Undiff. Bedding	35.1	209.0	8.4	219.9	4.39	4.47	1
1586.00	245.7	11.8	Undiff. Bedding	35.1	209.0	8.4	220.0	4.38	4.45	1
1586.28	259.0	15.4	Undiff. Bedding	35.0	208.9	8.6	220.1	4.38	4.47	1
1586.48	234.3	14.1	Undiff. Bedding	35.0	209.0	8.6	220.1	4.36	4.45	1
1586.70	234.8	13.8	Undiff. Bedding	35.0	208.9	8.4	219.7	4.35	4.44	1
1587.02	254.3	17.2	Undiff. Bedding (Truncated)	35.0	209.0	8.0	219.2	4.36	4.47	1
1587.10	248.5	14.9	Undiff. Bedding (Truncated)	35.0	209.0	8.0	219.2	4.39	4.47	1
1587.51	252.4	18.2	Undiff. Bedding	34.9	208.9	7.5	218.4	4.43	4.45	1
1587.75	252.8	15.7	Undiff. Bedding	35.0	209.0	7.1	217.9	4.38	4.47	1
1588.04	248.2	21.6	Undiff. Bedding	34.9	208.9	6.5	217.2	4.36	4.46	1
1588.25	251.2	23.0	Undiff. Bedding	34.9	208.9	5.4	215.7	4.38	4.47	1
1588.41	260.6	20.1	Undiff. Bedding	34.9	208.9	5.0	215.3	4.41	4.47	1
1588.59	240.0	14.7	Undiff. Bedding	34.9	208.9	4.6	214.8	4.41	4.47	1
1588.80	267.4	17.0	Undiff. Bedding	34.9	208.9	3.9	213.9	4.40	4.47	1
1589.02	272.0	15.2	Undiff. Bedding	34.9	208.9	2.5	212.2	4.41	4.49	1
1589.21	265.9	20.0	Undiff. Bedding	34.9	208.9	1.6	211.0	4.43	4.48	1
1589.41	251.1	28.2	Undiff. Bedding	34.9	208.9	0.7	209.9	4.42	4.48	1
1589.76	258.1	26.0	Undiff. Bedding	34.8	208.8	359.7	208.7	4.41	4.47	1
1590.08	263.9	26.7	Undiff. Bedding	34.8	208.8	359.9	208.9	4.37	4.47	1
1590.24	266.3	32.3	Undiff. Bedding	34.8	208.7	1.1	210.3	4.42	4.47	1
1590.88	249.6	31.8	Undiff. Bedding	34.8	208.6	1.5	210.8	4.41	4.48	1
1591.68	220.3	23.6	Undiff. Bedding	34.8	208.6	2.5	211.9	4.42	4.47	1
1592.07	218.1	24.4	Undiff. Bedding	34.8	208.6	6.5	216.8	4.38	4.47	1
1592.57	227.4	18.0	Undiff. Bedding	34.8	208.5	12.7	224.3	4.38	4.46	1
1592.93	248.7	24.3	Undiff. Bedding	34.8	208.5	13.7	225.5	4.35	4.47	1
1593.46	260.0	19.0	Undiff. Bedding	34.8	208.6	17.5	229.8	4.39	4.45	1
1593.90	225.1	29.3	Undiff. Bedding	34.8	208.5	18.1	230.3	4.44	4.50	1
1594.29	215.5	25.9	Undiff. Bedding	34.8	208.6	18.5	230.9	4.21	4.42	1
1594.76	247.5	27.9	Undiff. Bedding	34.8	208.6	20.7	233.4	4.32	4.42	1
1595.06	247.4	26.7	Undiff. Bedding	34.8	208.6	20.8	233.4	4.33	4.45	1
1595.36	245.1	23.2	Undiff. Bedding	34.8	208.5	20.2	232.7	4.35	4.44	1
1595.66	259.0	21.6	Undiff. Bedding	34.8	208.5	19.3	231.7	4.39	4.46	1
1595.91	251.6	22.5	Undiff. Bedding	34.8	208.5	17.1	229.1	4.36	4.46	1
1596.26	241.5	18.8	Undiff. Bedding	34.8	208.5	15.3	226.9	4.34	4.46	1
1596.56	259.5	18.4	Undiff. Bedding	34.8	208.5	14.4	225.9	4.34	4.45	1
1596.86	263.2	18.1	Undiff. Bedding	34.8	208.5	12.8	224.0	4.34	4.46	1
1597.23	263.5	24.4	Undiff. Bedding	34.8	208.5	12.9	224.2	4.32	4.45	1
1597.48	280.6	25.3	Undiff. Bedding	34.9	208.5	13.1	224.3	4.34	4.45	1
1597.71	275.4	21.2	Undiff. Bedding	34.8	208.5	13.1	224.3	4.32	4.45	1
1597.99	276.3	18.3	Undiff. Bedding	34.8	208.4	14.0	225.4	4.33	4.45	1
1598.23	275.4	18.5	Undiff. Bedding	34.8	208.4	14.9	226.5	4.34	4.46	1
1598.57	269.0	18.2	Undiff. Bedding	34.8	208.4	16.0	227.8	4.34	4.44	1
1598.92	271.5	23.0	Undiff. Bedding	34.8	208.3	17.1	229.0	4.32	4.47	1
1599.14	275.8	20.1	Undiff. Bedding	34.8	208.3	18.2	230.4	4.33	4.45	1
1599.50	247.8	12.9	Undiff. Bedding	34.8	208.3	20.2	232.6	4.35	4.47	1
1599.77	261.9	19.0	Undiff. Bedding	34.8	208.3	21.4	234.0	4.32	4.46	1
1600.16	252.9	22.1	Undiff. Bedding	34.7	208.2	22.2	234.9	4.32	4.47	1
1600.41	259.6	21.8	Undiff. Bedding	34.8	208.3	22.7	235.4	4.32	4.44	1
1600.65	268.9	19.0	Undiff. Bedding	34.7	208.3	23.5	236.4	4.32	4.46	1
1600.94	255.8	19.2	Undiff. Bedding	34.7	208.3	24.4	237.3	4.32	4.45	1
1601.20	262.0	22.9	Undiff. Bedding	34.7	208.3	23.8	236.7	4.31	4.46	1
1601.52	281.0	18.5	Undiff. Bedding	34.8	208.3	24.7	237.6	4.32	4.45	1
1601.87	258.5	19.2	Undiff. Bedding	34.7	208.2	25.9	239.0	4.33	4.46	1
1602.26	261.3	16.0	Undiff. Bedding	34.8	208.3	27.7	241.0	4.35	4.47	1
1602.46	270.2	18.6	Undiff. Bedding	34.8	208.3	27.4	240.6	4.33	4.46	1
1602.70	267.7	26.2	Undiff. Bedding	34.8	208.3	26.3	239.4	4.32	4.45	1
1602.95	261.1	22.2	Undiff. Bedding	34.7	208.2	25.4	238.4	4.32	4.45	1
1603.14	258.3	22.7	Undiff. Bedding	34.7	208.2	25.0	237.9	4.32	4.46	1
1603.28	248.6	24.5	Undiff. Bedding	34.8	208.2	24.6	237.4	4.32	4.47	1
1603.61	255.6	23.4	Undiff. Bedding	34.7	208.2	24.4	237.2	4.32	4.42	1
1603.94	271.2	25.4	Undiff. Bedding	34.7	208.2	23.9	236.6	4.34	4.47	1
1604.30	264.3	19.5	Undiff. Bedding	34.7	208.2	23.1	235.7	4.36	4.51	1
1604.72	269.9	23.7	Undiff. Bedding	34.7	208.2	22.7	235.2	4.33	4.47	1
1605.02	262.6	29.3	Undiff. Bedding	34.7	208.2	23.0	235.6	4.32	4.46	1
1605.21	260.9	25.3	Undiff. Bedding	34.7	208.2	23.3	236.0	4.32	4.45	1
1605.43	280.6	25.1	Undiff. Bedding	34.7	208.2	24.0	236.7	4.31	4.47	1
1605.81	262.5	28.1	Undiff. Bedding	34.7	208.2	24.6	237.3	4.32	4.47	1
1606.02	268.3	28.4	Undiff. Bedding	34.7	208.2	24.6	237.4	4.32	4.45	1
1606.55	276.6	32.3	Undiff. Bedding	34.7	208.2	22.5	235.0	4.32	4.45	1
1606.87	279.4	27.1	Undiff. Bedding	34.7	208.2	21.6	234.0	4.30	4.43	1
1607.17	254.1	16.5	Undiff. Bedding	34.7	208.2	20.6	232.8	4.30	4.43	1
1607.61	260.2	22.1	Undiff. Bedding	34.7	208.2	20.2	232.4	4.32	4.46	1
1608.10	255.1	24.6	Undiff. Bedding	34.7	208.1	20.5	232.8	4.32	4.42	1
1608.52	273.3	28.2	Undiff. Bedding	34.7	208.2	20.5	232.7	4.32	4.47	1
1608.75	280.9	23.1	Undiff. Bedding	34.7	208.1	20.4	232.6	4.32	4.43	1
1609.05	268.1	22.6	Undiff. Bedding	34.7	208.1	20.6	232.8	4.30	4.45	1
1609.38	283.1	27.4	Undiff. Bedding	34.7	208.1	20.5	232.6	4.32	4.45	1
1609.73	272.8	25.2	Undiff. Bedding	34.7	208.2	20.2	232.3	4.32	4.42	1
1610.17	259.7	20.5	Undiff. Bedding	34.7	208.1	21.1	233.4	4.32	4.45	1
1610.62	273.4	14.6	Undiff. Bedding	34.7	208.1	22.1	234.5	4.32	4.45	1
1610.86	283.1	21.1	Undiff. Bedding	34.7	208.1	22.5	234.9	4.30	4.45	1
1611.19	261.4	22.4	Undiff. Bedding	34.7	208.2	22.7	235.2	4.33	4.43	1
1611.46	261.8	21.5	Undiff. Bedding	34.7	208.2	22.8	235.2	4.33	4.46	1
1611.72	269.1	23.6	Undiff. Bedding	34.7	208.2	21.7	234.0	4.34	4.44	1
1612.19	268.0	22.3	Undiff. Bedding	34.7	208.1	20.8	232.9	4.32	4.45	1
1612.45	271.7	18.4	Undiff. Bedding	34.7	208.2	21.8	234.1	4.34	4.44	1
1612.72	290.1	17.4	Undiff. Bedding	34.7	208.2	21.1	233.3	4.34	4.45	1
1613.17	257.2	17.6	Undiff. Bedding	34.7	208.2	19.5	231.5	4.32	4.44	1
1613.74	251.0	29.2	Undiff. Bedding	34.8	208.2	17.6	229.2	4.32	4.47	1
1614.19	252.6	32.8	Undiff. Bedding	34.7	208.2	15.9	227.2	4.36	4.47	1
1614.72	262.9	35.0	Undiff. Bedding	34.7	208.2	15.8	227.2	4.37	4.51	1
1615.27	275.4	35.4	Undiff. Bedding	34.7	208.2	14.0	225.1	4.32	4.42	1
1615.77	244.4	22.8	Undiff. Bedding	34.8	208.2	13.3	224.2	4.35	4.45	1
1616.10	244.9	28.7	Undiff. Bedding	34.7	208.2	13.7	224.7	4.32	4.47	1
1616.35	228.6	26.5	Undiff. Bedding	34.7	208.2	14.0	225.1	4.36	4.46	1
1616.63	240.8	23.9	Undiff. Bedding	34.7	208.2	14.0	225.0	4.36	4.45	1
1616.82	255.1	25.7	Undiff. Bedding	34.7	208.2	13.6	224.6	4.37	4.44	1
1617.29	277.0	25.5	Undiff. Bedding	34.8	208.2	14.3	225.4	4.32	4.45	1
1617.64	282.0	35.6	Undiff. Bedding	34.7	208.2	14.1	225.2	4.37	4.46	1
1617.94	279.8	29.1	Undiff. Bedding	34.8	208.2	13.4	224.3	4.37	4.45	1
1618.19	245.3	23.8	Undiff. Bedding	34.7	208.2	13.8	224.9	4.36	4.45	1
1618.63	267.8	27.2	Undiff. Bedding	34.8	208.2	14.3	225.4	4.37	4.47	1
1619.38	249.4	28.8	Undiff. Bedding	34.8	208.2	15.0	226.3	4.34	4.42	1
1619.78	256.0	28.9	Undiff. Bedding	34.7	208.1	15.0	226.2	4.37	4.42	1
1620.33	242.9	28.2	Undiff. Bedding	34.7	208.1	15.3	226.6	4.36	4.45	1
1620.61	252.0	23.3	Undiff. Bedding	34.8	208.1	15.8	227.2	4.36	4.43	1
1621.07	253.1	27.3	Undiff. Bedding	34.8	208.1	14.6	225.7	4.32	4.46	1
1621.46	248.1	32.0	Undiff. Bedding	34.8	208.1	14.9	226.2	4.32	4.42	1
1621.86	262.8	27.2	Undiff. Bedding	34.8	208.1	15.1	226.4	4.32	4.42	1
1622.31	252.5	31.8	Undiff. Bedding	34.7	208.1	15.0	226.2	4.33	4.42	1
1622.81	248.3	33.4	Undiff. Bedding	34.8	208.1	15.5	226.8	4.35	4.45	1
1623.39	262.9	22.3	Undiff. Bedding	34.7	208.1	15.0	226.1	4.36	4.42	1
1623.80	264.3	23.1	Undiff. Bedding	34.8	208.1	15.4	226.7	4.32	4.45	1
1624.49	285.0	41.9	Undiff. Bedding	34.7	208.0	16.2	227.6	4.41	4.42	1
1624.76	292.2	33.7	Undiff. Bedding	34.8	208.0	16.5	228.0	4.32	4.44	1
1625.15	298.8	27.9	Undiff. Bedding	34.8	208.0	16.5	227.9	4.35	4.45	1
1625.38	309.9	37.1	Undiff. Bedding	34.8	208.0	17.0	228.5	4.24	4.44	1
1625.91	323.8	33.6	Undiff. Bedding	34.8	208.0	18.8	230.6	4.32	4.45	1
1626.09	319.7	25.4	Undiff. Bedding	34.7	208.0	18.5	230.2	4.32	4.45	1
1626.27	311.4	26.7	Undiff. Bedding	34.8	208.0	18.8	230.5	4.34	4.45	1
1626.39	274.8	23.3	Undiff. Bedding	34.8	208.0	19.0	230.8	4.32	4.42	1
1626.67	270.7	15.4	Undiff. Bedding	34.7	208.0	19.8	231.8	4.32	4.46	1
1626.93	253.5	22.2	Undiff. Bedding	34.7	208.0	19.8	231.7	4.30	4.42	1
1627.20	261.2	19.4	Undiff. Bedding	34.8	208.0	18.9	230.7	4.33	4.42	1
1627.37	268.9	25.5	Undiff. Bedding	34.8	208.0	18.7	230.5	4.33	4.45	1
1627.63	259.2	26.0	Undiff. Bedding	34.7	208.0	18.7	230.4	4.30	4.42	1
1627.82	257.2	22.8	Undiff. Bedding	34.7	208.0	18.8	230.6	4.30	4.42	1
1628.04	255.7	21.4	Undiff. Bedding	34.7	208.0	18.7	230.4	4.30	4.42	1
1628.25	257.8	17.2	Undiff. Bedding	34.7	208.0	18.3	230.0	4.32	4.44	1
1628.46	251.8	16.9	Undiff. Bedding	34.7	208.0	18.5	230.2	4.32	4.44	1
1628.65	255.2	21.5	Undiff. Bedding	34.7	208.1	18.8	230.5	4.31	4.42	1
1628.83	255.7	24.9	Undiff. Bedding	34.7	208.1	18.9	230.6	4.30	4.44	1
1628.99	264.3	27.0	Undiff. Bedding	34.6	208.0	18.7	230.5	4.30	4.43	1
1629.21	266.4	25.1	Undiff. Bedding	34.6	208.1	18.2	229.7	4.30	4.42	1
1629.67	256.1	24.5	Undiff. Bedding	34.6	208.2	17.5	229.0	4.30	4.42	1
1629.93	260.7	21.9	Undiff. Bedding	34.5	208.2	16.8	228.1	4.30	4.43	1
1630.22	261.3	18.9	Undiff. Bedding	34.6	208.3	15.8	227.0	4.31	4.42	1
1630.94	238.1	23.6	Undiff. Bedding	34.5	208.3	14.8	225.8	4.38	4.45	1
1631.29	257.1	29.8	Undiff. Bedding	34.4	208.4	14.5	225.4	4.35	4.42	1
1631.73	259.7	26.0	Undiff. Bedding	34.3	208.4	14.0	224.9	4.46	4.47	1
1632.18	267.5	17.7	Undiff. Bedding	34.2	208.4	13.7	224.5	4.30	4.41	1
1632.51	264.0	18.7	Undiff. Bedding	34.1	208.4	13.8	224.7	4.35	4.44	1
1632.91	274.4	30.4	Undiff. Bedding	34.1	208.4	14.3	225.3	4.36	4.47	1
1633.20	273.3	31.7	Undiff. Bedding	34.0	208.5	14.3	225.4	4.39	4.44	1
1633.63	279.8	29.3	Undiff. Bedding	33.9	208.5	14.7	225.9	4.43	4.51	1
1633.97	281.0	22.3	Undiff. Bedding	33.9	208.5	15.0	226.3	4.48	4.51	1
1634.18	301.9	21.9	Undiff. Bedding	33.9	208.5	15.3	226.6	4.40	4.48	1
1634.43	290.1	18.0	Undiff. Bedding	33.8	208.5	15.6	227.0	4.41	4.47	1
1634.81	272.8	19.9	Undiff. Bedding	33.9	208.6	16.1	227.7	4.37	4.51	1
1635.09	282.3	19.5	Undiff. Bedding	33.8	208.6	15.3	226.7	4.38	4.47	1
1635.43	288.1	20.1	Undiff. Bedding	33.8	208.6	13.5	224.7	4.42	4.49	1
1635.75	289.2	21.8	Undiff. Bedding	33.8	208.6	13.1	224.1	4.35	4.48	1
1636.03	280.3	16.2	Undiff. Bedding	33.7	208.6	12.5	223.4	4.36	4.47	1
1636.25	279.0	23.3	Undiff. Bedding	33.7	208.6	11.9	222.8	4.32	4.45	1
1636.54	263.5	24.1	Undiff. Bedding	33.7	208.6	11.6	222.4	4.35	4.46	1
1636.85	281.1	23.8	Undiff. Bedding	33.7	208.6	11.4	222.1	4.37	4.46	1
1637.21	266.2	25.2	Undiff. Bedding	33.7	208.6	9.8	220.3	4.32	4.42	1
1637.52	268.4	24.2	Undiff. Bedding	33.7	208.7	9.7	220.1	4.32	4.43	1
1637.84	257.9	22.5	Undiff. Bedding	33.7	208.7	9.4	219.9	4.34	4.44	1
1638.22	269.0	20.0	Undiff. Bedding	33.7	208.7	8.7	219.0	4.35	4.44	1
1638.51	267.3	25.4	Undiff. Bedding	33.6	208.7	8.8	219.2	4.33	4.46	1
1639.06	260.5	21.7	Undiff. Bedding	33.6	208.7	8.6	218.8	4.32	4.42	1
1639.48	271.5	22.7	Undiff. Bedding	33.6	208.8	8.6	218.9	4.33	4.45	1
1639.87	264.3	24.4	Undiff. Bedding	33.6	208.8	9.0	219.3	4.33	4.43	1
1640.25	264.1	29.7	Undiff. Bedding	33.5	208.8	8.7	219.1	4.35	4.47	1
1640.63	253.4	21.6	Undiff. Bedding	33.5	208.8	9.2	219.7	4.36	4.43	1
1641.01	256.5	26.2	Undiff. Bedding	33.5	208.9	10.0	220.6	4.32	4.42	1
1641.45	257.9	32.6	Undiff. Bedding	33.5	208.8	10.3	221.0	4.36	4.45	1
1641.89	262.1	39.4	Undiff. Bedding (Truncated)	33.5	208.9	11.1	222.1	4.39	4.42	1
1641.83	245.6	33.0	Undiff. Bedding (Truncated)	33.5	208.9	11.2	222.1	4.42	4.42	1
1642.23	243.1	35.6	Undiff. Bedding (Truncated)	33.5	208.9	10.9	221.7	4.43	4.48	1
1642.37	240.5	9.8	Undiff. Bedding	33.4	208.9	11.7	222.8	4.41	4.47	1
1642.52	250.2	18.9	Undiff. Bedding	33.5	208.9	12.8	224.0	4.40	4.42	1
1642.72	232.6	20.3	Undiff. Bedding	33.4	208.8	14.0	225.4	4.44	4.42	1
1642.89	231.6	22.7	Undiff. Bedding	33.4	208.8	13.9	225.4	4.39	4.42	1
1643.51	257.7	25.5	Undiff. Bedding	33.4	208.9	13.4	224.7	4.39	4.42	1
1643.76	265.0	24.6	Undiff. Bedding	33.4	208.9	13.9	225.3	4.42	4.42	1
1643.95	263.8	29.8	Undiff. Bedding	33.4	208.9	14.3	225.8	4.39	4.46	1
1644.43	296.4	24.7	Undiff. Bedding	33.4	208.8	15.3	227.0	4.68	4.71	1
1644.77	306.3	26.5	Undiff. Bedding	33.3	208.8	14.3	225.9	4.60	4.56	1
1644.94	304.6	23.4	Undiff. Bedding	33.4	208.9	13.7	225.2	4.65	4.64	1
1645.16	312.9	30.6	Undiff. Bedding	33.3	208.9	13.7	225.1	4.61	4.62	1
1645.42	313.8	31.8	Undiff. Bedding	33.3	208.9	13.0	224.4	4.72	4.70	1
1645.81	222.8	28.9	Undiff. Bedding	33.4	208.9	12.5	223.7	4.65	4.56	1
1645.98	222.8	27.6	Undiff. Bedding	33.3	208.8	12.3	223.4	4.59	4.57	1
1646.33	233.1	26.6	Undiff. Bedding	33.3	208.8	13.5	224.9	4.66	4.56	1
1646.82	235.9	21.6	Undiff. Bedding	33.4	208.8	15.4	227.2	4.57	4.56	1
1647.29	224.1	28.0	Undiff. Bedding	33.4	208.8	16.0	227.8	4.60	4.51	1
1647.61	251.5	20.2	Undiff. Bedding	33.4	208.8	16.0	227.8	4.60	4.61	1
1647.79	270.1	21.7	Undiff. Bedding	33.4	208.8	16.0	227.8	4.58	4.57	1
1648.01	289.7	18.6	Undiff. Bedding	33.4	208.8	16.3	228.2	4.61	4.51	1
1648.29	260.4	20.5	Undiff. Bedding	33.4	208.9	17.3	229.3	4.55	4.52	1
1648.47	270.0	18.0	Undiff. Bedding	33.4	208.8	18.3	230.4	4.52	4.56	1
1648.80	255.2	18.7	Undiff. Bedding	33.5	208.9	22.1	234.8	4.67	4.80	1
1649.37	244.2	26.1	Undiff. Bedding	33.5	208.9	23.5	236.4	4.59	4.62	1
1649.64	248.5	25.1	Undiff. Bedding	33.6	208.9	24.8	237.8	4.59	4.68	1
1649.95	238.2	30.3	Undiff. Bedding	33.6	208.9	24.5	237.4	4.64	4.67	1
1650.23	244.1	26.6	Undiff. Bedding	33.6	208.9	24.2	237.1	4.60	4.71	1
1650.55	250.9	28.3	Undiff. Bedding	33.5	208.9	24.2	237.2	4.53	4.61	1
1650.75	251.4	20.1	Undiff. Bedding	33.6	208.9	24.2	237.1	4.49	4.55	1
1650.94	237.4	20.3	Undiff. Bedding	33.6	208.9	24.4	237.4	4.42	4.36	1
1651.05	250.6	21.9	Undiff. Bedding	33.6	208.9	24.8	237.9	4.38	4.42	1
1651.21	250.4	18.9	Undiff. Bedding	33.5	208.8	25.3	238.3	4.42	4.48	1
1651.35	268.9	17.7	Undiff. Bedding	33.6	208.9	25.5	238.6	4.39	4.46	1
1651.51	265.6	21.7	Undiff. Bedding	33.6	208.9	25.5	238.7	4.36	4.42	1
1651.71	270.8	26.9	Undiff. Bedding	33.5	208.9	25.1	238.2	4.38	4.51	1
1651.84	271.9	25.3	Undiff. Bedding	33.5	208.8	25.0	238.1	4.57	4.51	1
1652.08	289.2	19.0	Undiff. Bedding	33.6	208.9	26.0	239.1	4.48	4.69	1
1652.50	283.6	24.0	Undiff. Bedding	33.5	208.8	25.8	239.0	4.43	4.52	1
1652.76	283.5	34.6	Undiff. Bedding	33.5	208.9	26.3	239.6	4.46	4.54	1
1652.96	267.5	27.0	Undiff. Bedding	33.6	208.9	26.8	240.1	4.42	4.47	1
1653.47	266.3	21.1	Undiff. Bedding	33.5	208.8	27.8	241.3	4.42	4.47	1
1653.67	266.9	23.0	Undiff. Bedding	33.5	208.9	28.1	241.6	4.43	4.51	1
1654.01	256.1	22.8	Undiff. Bedding	33.5	208.9	28.8	242.3	4.42	4.45	1
1654.42	247.8	21.1	Undiff. Bedding	33.6	208.9	29.7	243.3	4.39	4.48	1
1654.80	243.3	22.2	Undiff. Bedding	33.5	208.8	31.8	245.5	4.41	4.47	1
1655.24	245.5	23.7	Undiff. Bedding	33.5	208.9	34.5	248.4	4.37	4.48	1
1655.98	229.2	21.3	Undiff. Bedding	33.4	208.9	37.5	251.4	4.44	4.49	1
1656.32	235.8	27.8	Undiff. Bedding	33.5	208.9	38.1	252.1	4.39	4.55	1
1656.78	258.0	27.6	Undiff. Bedding	33.4	208.9	38.9	252.9	4.42	4.51	1
1657.33	240.0	25.0	Undiff. Bedding	33.4	209.0	41.7	255.8	4.32	4.51	1
1657.79	255.4	24.2	Undiff. Bedding	33.3	209.0	37.9	251.9	4.33	4.46	1
1658.34	241.2	16.3	Undiff. Bedding	33.3	209.2	40.0	254.0	4.36	4.56	1
1658.75	257.8	25.1	Undiff. Bedding	33.3	209.3	40.1	254.2	4.26	4.59	1
1659.19	248.4	21.9	Undiff. Bedding	33.2	209.4	39.3	253.4	4.29	4.67	1
1659.74	261.8	37.9	Undiff. Bedding	33.1	209.5	36.2	250.1	4.18	4.56	1
1660.22	255.9	31.3	Undiff. Bedding	33.1	209.6	37.2	251.1	4.21	4.75	1
1660.72	243.8	22.8	Undiff. Bedding	33.0	209.7	35.8	249.7	4.28	4.51	1
1661.01	241.7	18.6	Undiff. Bedding	33.0	209.7	35.7	249.6	4.24	4.57	1
1661.33	248.4	24.6	Undiff. Bedding	32.9	209.7	35.6	249.6	4.30	4.54	1
1661.82	240.6	25.2	Undiff. Bedding	32.9	209.7	33.7	247.7	4.32	4.50	1
1662.26	222.7	31.3	Undiff. Bedding	32.9	209.7	33.5	247.6	4.32	4.57	1
1662.86	231.1	23.2	Undiff. Bedding	32.8	209.9	32.7	247.0	4.37	4.56	1
1663.21	243.7	29.0	Undiff. Bedding	32.8	209.8	34.1	248.4	4.39	4.44	1
1663.66	288.2	19.0	Undiff. Bedding	32.8	209.9	34.2	248.6	4.31	4.50	1
1664.20	251.9	28.4	Undiff. Bedding	32.7	210.0	36.5	251.1	4.38	4.50	1
1664.62	241.8	21.9	Undiff. Bedding	32.6	209.9	32.5	246.8	4.41	4.51	1
1665.08	237.7	22.7	Undiff. Bedding	32.7	210.0	30.2	244.4	4.35	4.46	1
1665.42	247.9	21.9	Undiff. Bedding	32.6	210.0	29.4	243.5	4.32	4.41	1
1665.64	241.3	28.2	Undiff. Bedding	32.7	210.0	27.8	241.8	4.32	4.46	1
1665.88	229.7	31.2	Undiff. Bedding	32.7	210.1	25.9	239.8	4.34	4.45	1
1666.21	246.1	30.7	Undiff. Bedding	32.6	210.1	25.0	238.8	4.33	4.42	1
1666.44	239.7	34.9	Undiff. Bedding (Truncated)	32.6	210.1	23.3	236.9	4.32	4.47	1
1666.43	246.5	21.6	Undiff. Bedding (Truncated)	32.6	210.1	23.3	236.9	4.32	4.47	1
1666.83	227.8	29.8	Undiff. Bedding (Truncated)	32.6	210.2	19.5	232.6	4.35	4.45	1
1666.41	200.9	39.0	Undiff. Bedding (Truncated)	32.6	210.1	23.5	237.1	4.32	4.46	1
1666.80	233.5	29.0	Undiff. Bedding (Truncated)	32.6	210.2	19.6	232.7	4.35	4.45	1
1666.92	229.9	25.9	Undiff. Bedding (Truncated)	32.6	210.2	19.2	232.3	4.35	4.44	1
1667.06	232.3	28.5	Undiff. Bedding	32.6	210.2	18.9	232.0	4.36	4.42	1
1667.26	230.7	25.3	Undiff. Bedding	32.6	210.2	18.9	232.0	4.29	4.39	1
1667.46	226.4	25.4	Undiff. Bedding	32.6	210.3	22.3	235.9	4.69	4.43	1
1667.90	207.1	26.9	Undiff. Bedding	32.6	210.3	23.1	236.9	4.48	4.52	1
1668.85	218.8	21.3	Undiff. Bedding	32.6	210.3	19.5	232.8	4.34	4.46	1
1669.03	231.2	22.9	Undiff. Bedding	32.6	210.3	19.9	233.2	4.37	4.42	1
1669.21	228.5	21.0	Undiff. Bedding	32.6	210.4	19.7	232.9	4.37	4.42	1
1669.56	253.1	20.2	Undiff. Bedding	32.6	210.4	18.6	231.8	4.47	4.47	1
1669.83	285.9	20.1	Undiff. Bedding	32.6	210.4	16.6	229.6	4.47	4.51	1
1670.04	284.4	16.5	Undiff. Bedding	32.6	210.4	16.1	229.0	4.51	4.51	1
1670.24	274.4	15.5	Undiff. Bedding	32.5	210.3	15.1	227.9	4.47	4.48	1
1670.49	283.4	17.9	Undiff. Bedding	32.6	210.4	14.1	226.7	4.33	4.46	1
1670.67	252.0	23.6	Undiff. Bedding	32.5	210.4	14.6	227.4	4.33	4.41	1
1670.95	264.4	24.5	Undiff. Bedding	32.5	210.3	15.8	228.8	4.39	4.45	1
